<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: M31-Andromeda Galaxy on 10/2/08 (reprocessed)</title>
	<atom:link href="http://flintstonestargazing.com/2008/10/05/m31-andromeda-galaxy-on-10208-reprocessed/feed/" rel="self" type="application/rss+xml" />
	<link>http://flintstonestargazing.com/2008/10/05/m31-andromeda-galaxy-on-10208-reprocessed/</link>
	<description>Astronomical observations by a novice in Flintstone, Georgia</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ed</title>
		<link>http://flintstonestargazing.com/2008/10/05/m31-andromeda-galaxy-on-10208-reprocessed/#comment-1025</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://fssg.wordpress.com/2008/10/05/m31-andromeda-galaxy-on-10208-reprocessed/#comment-1025</guid>
		<description><![CDATA[Thanks Vic. There are several reasons I have such a large field of view here. First, my telescope is f4 so it already has a large field of view and the D50 sensor is large. Second, I captured it across the diagonal of the imaging sensor so I&#039;m using the greatest length I can. Finally, I&#039;ve been taking some pictures bracketing M31 - some centered in the upper right of the galaxy, some in the lower left. When stacking, DeepSkyStacker combines them all in mosaic mode and gives me an even larger field of view. I hope to get more time on this soon so that I can get even more detail.]]></description>
		<content:encoded><![CDATA[<p>Thanks Vic. There are several reasons I have such a large field of view here. First, my telescope is f4 so it already has a large field of view and the D50 sensor is large. Second, I captured it across the diagonal of the imaging sensor so I&#8217;m using the greatest length I can. Finally, I&#8217;ve been taking some pictures bracketing M31 &#8211; some centered in the upper right of the galaxy, some in the lower left. When stacking, DeepSkyStacker combines them all in mosaic mode and gives me an even larger field of view. I hope to get more time on this soon so that I can get even more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Rogers</title>
		<link>http://flintstonestargazing.com/2008/10/05/m31-andromeda-galaxy-on-10208-reprocessed/#comment-1024</link>
		<dc:creator><![CDATA[Victor Rogers]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://fssg.wordpress.com/2008/10/05/m31-andromeda-galaxy-on-10208-reprocessed/#comment-1024</guid>
		<description><![CDATA[Ed,  this one is absolutely beautiful, showing the dark lanes and the 2 satellite galaxies.  how did you manage to fit all of Andromeda, which is huge, in to this size field at prime focus? that would be 32x and a much smaller field? so what is your secret?
  Vic]]></description>
		<content:encoded><![CDATA[<p>Ed,  this one is absolutely beautiful, showing the dark lanes and the 2 satellite galaxies.  how did you manage to fit all of Andromeda, which is huge, in to this size field at prime focus? that would be 32x and a much smaller field? so what is your secret?<br />
  Vic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

