<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Quick DeepSkyStacker Tutorial</title>
	<atom:link href="http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/</link>
	<description>Astronomical observations by a novice in Flintstone, Georgia</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ed</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1994</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1994</guid>
		<description><![CDATA[I don&#039;t - I&#039;ve not run into that issue.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t &#8211; I&#8217;ve not run into that issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1992</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 07:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1992</guid>
		<description><![CDATA[Hi, good tutorial, but I have a problem when trying to register my pictures. After checking all the pictures and making sure they are ticked, I press &#039;register checked pictures&#039; and get an error message telling me that the pictures must be checked before they can be registered! Do you have any idea what I am doing wrong?

Thanks, Kevin.]]></description>
		<content:encoded><![CDATA[<p>Hi, good tutorial, but I have a problem when trying to register my pictures. After checking all the pictures and making sure they are ticked, I press &#8216;register checked pictures&#8217; and get an error message telling me that the pictures must be checked before they can be registered! Do you have any idea what I am doing wrong?</p>
<p>Thanks, Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrophotography Thread - Page 23</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1968</link>
		<dc:creator><![CDATA[Astrophotography Thread - Page 23]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1968</guid>
		<description><![CDATA[[...] used to but it is free (just search for Deep Sky Stacker). A helpful tutorial may be found at: My Quick DeepSkyStacker Tutorial Flintstone Stargazing . This is the program I used to stack 10 images (10 dark &amp; 10 light) of the Milky Way seen at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] used to but it is free (just search for Deep Sky Stacker). A helpful tutorial may be found at: My Quick DeepSkyStacker Tutorial Flintstone Stargazing . This is the program I used to stack 10 images (10 dark &amp; 10 light) of the Milky Way seen at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Pot Photography</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1924</link>
		<dc:creator><![CDATA[Stephan Pot Photography]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 14:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1924</guid>
		<description><![CDATA[Thank you for this great tutorial!]]></description>
		<content:encoded><![CDATA[<p>Thank you for this great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography - Night Sky - Yamaha FZ6R Forums - International FZ6R / XJ6 Motorcycle Community Forum</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1888</link>
		<dc:creator><![CDATA[Photography - Night Sky - Yamaha FZ6R Forums - International FZ6R / XJ6 Motorcycle Community Forum]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 04:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1888</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Watson</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1871</link>
		<dc:creator><![CDATA[Keith Watson]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 07:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1871</guid>
		<description><![CDATA[Hi, I have been useing deepsky stacker for a long time no problems with the help of your tutorial.I changed my DSLR to a canon 600D Raws CR 2 . now after stacking I just get a narrow band in the centre  &amp; not the full image DSS 3.3.0 installed + canon 600D codec .Plaese can you help me with any tips to get a full image. Many thanks Keith.]]></description>
		<content:encoded><![CDATA[<p>Hi, I have been useing deepsky stacker for a long time no problems with the help of your tutorial.I changed my DSLR to a canon 600D Raws CR 2 . now after stacking I just get a narrow band in the centre  &amp; not the full image DSS 3.3.0 installed + canon 600D codec .Plaese can you help me with any tips to get a full image. Many thanks Keith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1794</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1794</guid>
		<description><![CDATA[There are a number of ways of saving files from DSS. I normally save with changes applied and it tends to look right when I pull it into photoshop.]]></description>
		<content:encoded><![CDATA[<p>There are a number of ways of saving files from DSS. I normally save with changes applied and it tends to look right when I pull it into photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1793</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 10:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1793</guid>
		<description><![CDATA[Just getting into Astro imaging and tried DSS last night. I managed to get what for me was ahalf decent image but when I saved it then opened it in Photoshop it looked totally different and I dont know what to do in PS to get it back. if I copy the image to the clipboard and paste it into a new image in PS it looks better but should DSS not save what you see?

Anny help would be much appreciated]]></description>
		<content:encoded><![CDATA[<p>Just getting into Astro imaging and tried DSS last night. I managed to get what for me was ahalf decent image but when I saved it then opened it in Photoshop it looked totally different and I dont know what to do in PS to get it back. if I copy the image to the clipboard and paste it into a new image in PS it looks better but should DSS not save what you see?</p>
<p>Anny help would be much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1726</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Sun, 05 Dec 2010 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1726</guid>
		<description><![CDATA[Um, I forgot to renew the custom CSS and domain mapping. :) It&#039;s all good now.]]></description>
		<content:encoded><![CDATA[<p>Um, I forgot to renew the custom CSS and domain mapping. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s all good now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Stromberg</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1723</link>
		<dc:creator><![CDATA[Pierre Stromberg]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1723</guid>
		<description><![CDATA[Hey Ed, what happened to your other blog?]]></description>
		<content:encoded><![CDATA[<p>Hey Ed, what happened to your other blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

