<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Flintstone Stargazing</title>
	<atom:link href="http://flintstonestargazing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://flintstonestargazing.com</link>
	<description>Astronomical observations by a novice in Flintstone, Georgia</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on My Quick DeepSkyStacker Tutorial by Ed</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1994</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1994</guid>
		<description><![CDATA[I don&#039;t - I&#039;ve not run into that issue.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t &#8211; I&#8217;ve not run into that issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Quick DeepSkyStacker Tutorial by Kevin</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1992</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 07:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1992</guid>
		<description><![CDATA[Hi, good tutorial, but I have a problem when trying to register my pictures. After checking all the pictures and making sure they are ticked, I press &#039;register checked pictures&#039; and get an error message telling me that the pictures must be checked before they can be registered! Do you have any idea what I am doing wrong?

Thanks, Kevin.]]></description>
		<content:encoded><![CDATA[<p>Hi, good tutorial, but I have a problem when trying to register my pictures. After checking all the pictures and making sure they are ticked, I press &#8216;register checked pictures&#8217; and get an error message telling me that the pictures must be checked before they can be registered! Do you have any idea what I am doing wrong?</p>
<p>Thanks, Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In which I take photos above the atmosphere by Pierre Stromberg</title>
		<link>http://flintstonestargazing.com/2011/11/12/in-which-i-take-photos-above-the-atmosphere/#comment-1981</link>
		<dc:creator><![CDATA[Pierre Stromberg]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 01:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://fssg.wordpress.com/2011/11/12/in-which-i-take-photos-above-the-atmosphere/#comment-1981</guid>
		<description><![CDATA[Wow! Very cool.]]></description>
		<content:encoded><![CDATA[<p>Wow! Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Quick DeepSkyStacker Tutorial by Astrophotography Thread - Page 23</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1968</link>
		<dc:creator><![CDATA[Astrophotography Thread - Page 23]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1968</guid>
		<description><![CDATA[[...] used to but it is free (just search for Deep Sky Stacker). A helpful tutorial may be found at: My Quick DeepSkyStacker Tutorial Flintstone Stargazing . This is the program I used to stack 10 images (10 dark &amp; 10 light) of the Milky Way seen at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] used to but it is free (just search for Deep Sky Stacker). A helpful tutorial may be found at: My Quick DeepSkyStacker Tutorial Flintstone Stargazing . This is the program I used to stack 10 images (10 dark &amp; 10 light) of the Milky Way seen at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Quick DeepSkyStacker Tutorial by Stephan Pot Photography</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1924</link>
		<dc:creator><![CDATA[Stephan Pot Photography]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 14:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1924</guid>
		<description><![CDATA[Thank you for this great tutorial!]]></description>
		<content:encoded><![CDATA[<p>Thank you for this great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve got my GRAIL badge for the NASA Tweetup! by Rodney Anderton</title>
		<link>http://flintstonestargazing.com/2011/09/07/ive-got-my-grail-badge-for-the-nasa-tweetup/#comment-1919</link>
		<dc:creator><![CDATA[Rodney Anderton]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://fssg.wordpress.com/2011/09/07/ive-got-my-grail-badge-for-the-nasa-tweetup/#comment-1919</guid>
		<description><![CDATA[should have read astrophotography............]]></description>
		<content:encoded><![CDATA[<p>should have read astrophotography&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve got my GRAIL badge for the NASA Tweetup! by Rodney Anderton</title>
		<link>http://flintstonestargazing.com/2011/09/07/ive-got-my-grail-badge-for-the-nasa-tweetup/#comment-1918</link>
		<dc:creator><![CDATA[Rodney Anderton]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 19:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://fssg.wordpress.com/2011/09/07/ive-got-my-grail-badge-for-the-nasa-tweetup/#comment-1918</guid>
		<description><![CDATA[Nice...... I really enjoy your page.  I&#039;m new to photography and use your pictures as my &quot;benchmark&quot;.     Any information you can provide on your site regarding &quot;lessons learned&quot; would be great.  It would help us &quot;rookies&quot; a great deal.  Keep up the good work.

Rodney Anderton
Pocatello, Idaho]]></description>
		<content:encoded><![CDATA[<p>Nice&#8230;&#8230; I really enjoy your page.  I&#8217;m new to photography and use your pictures as my &#8220;benchmark&#8221;.     Any information you can provide on your site regarding &#8220;lessons learned&#8221; would be great.  It would help us &#8220;rookies&#8221; a great deal.  Keep up the good work.</p>
<p>Rodney Anderton<br />
Pocatello, Idaho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M8, M20 and More on 7/29/11 by bret</title>
		<link>http://flintstonestargazing.com/2011/07/29/m8-m20-and-more-on-72911/#comment-1891</link>
		<dc:creator><![CDATA[bret]]></dc:creator>
		<pubDate>Sun, 31 Jul 2011 20:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://fssg.wordpress.com/2011/07/29/m8-m20-and-more-on-72911/#comment-1891</guid>
		<description><![CDATA[Hi Ed,

I&#039;d love to see a picture of how you &quot;piggybacked&quot; your Nikon onto the telescope if you ever have some time. One picture would sure answer a lot of questions for me. I have a Celestron 8SE and a Canon Rebel with an adapter to connect to the telescope, but would love to see how you&#039;re able to capture such amazing shots. Thanks for your time.

Bret]]></description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>I&#8217;d love to see a picture of how you &#8220;piggybacked&#8221; your Nikon onto the telescope if you ever have some time. One picture would sure answer a lot of questions for me. I have a Celestron 8SE and a Canon Rebel with an adapter to connect to the telescope, but would love to see how you&#8217;re able to capture such amazing shots. Thanks for your time.</p>
<p>Bret</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Best Saturn Photo (so far) by Ed</title>
		<link>http://flintstonestargazing.com/2011/05/29/my-best-saturn-photo-so-far/#comment-1889</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://fssg.wordpress.com/2011/05/29/my-best-saturn-photo-so-far/#comment-1889</guid>
		<description><![CDATA[If you click on any of my images, you&#039;ll see the details of camera, scope etc.]]></description>
		<content:encoded><![CDATA[<p>If you click on any of my images, you&#8217;ll see the details of camera, scope etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Quick DeepSkyStacker Tutorial by Photography - Night Sky - Yamaha FZ6R Forums - International FZ6R / XJ6 Motorcycle Community Forum</title>
		<link>http://flintstonestargazing.com/2009/06/26/my-quick-deepskystacker-tutorial/#comment-1888</link>
		<dc:creator><![CDATA[Photography - Night Sky - Yamaha FZ6R Forums - International FZ6R / XJ6 Motorcycle Community Forum]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 04:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://flintstonestargazing.com/?p=696#comment-1888</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

