<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Flintstone Stargazing</title>
	<atom:link href="http://flintstonestargazing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flintstonestargazing.com</link>
	<description>Astronomical observations by a novice in Flintstone, Georgia</description>
	<lastBuildDate>Sun, 19 May 2013 12:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='flintstonestargazing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Flintstone Stargazing</title>
		<link>http://flintstonestargazing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://flintstonestargazing.com/osd.xml" title="Flintstone Stargazing" />
	<atom:link rel='hub' href='http://flintstonestargazing.com/?pushpress=hub'/>
		<item>
		<title>M13 &#8211; Great Globular Cluster in Hercules on 9/20/12</title>
		<link>http://flintstonestargazing.com/2012/09/20/m13-great-globular-cluster-in-hercules-on-92012/</link>
		<comments>http://flintstonestargazing.com/2012/09/20/m13-great-globular-cluster-in-hercules-on-92012/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 04:11:37 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Messier Objects]]></category>
		<category><![CDATA[Observation Journal]]></category>
		<category><![CDATA[globular cluster]]></category>
		<category><![CDATA[M13]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1069</guid>
		<description><![CDATA[M13 &#8211; Great Globular Cluster in Hercules on 9/20/12 This is the other Messier Object I imaged this evening.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1069&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/8008135904/" title="M13 - Great Globular Cluster in Hercules on 9/20/12" target="_blank"><img src="http://farm9.staticflickr.com/8311/8008135904_cb0b8224a8.jpg" alt="" border="0" class="flickr" /><br />M13 &#8211; Great Globular Cluster in Hercules on 9/20/12</a></div>
<p>This is the other Messier Object I imaged this evening.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1069/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1069/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1069&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/09/20/m13-great-globular-cluster-in-hercules-on-92012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8311/8008135904_cb0b8224a8.jpg" medium="image" />
	</item>
		<item>
		<title>M27 &#8211; Dumbbell Nebula Widefield on 9/20/12</title>
		<link>http://flintstonestargazing.com/2012/09/20/m27-dumbbell-nebula-widefield-on-92012/</link>
		<comments>http://flintstonestargazing.com/2012/09/20/m27-dumbbell-nebula-widefield-on-92012/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 04:11:09 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Messier Objects]]></category>
		<category><![CDATA[Observation Journal]]></category>
		<category><![CDATA[M27]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1067</guid>
		<description><![CDATA[M27 &#8211; Dumbbell Nebula Widefield on 9/20/12 This is one of the widefield Messier Objects I imaged tonight.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1067&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/8008135746/" title="M27 - Dumbbell Nebula Widefield on 9/20/12" target="_blank"><img src="http://farm9.staticflickr.com/8461/8008135746_fc861b77c8.jpg" alt="" border="0" class="flickr" /><br />M27 &#8211; Dumbbell Nebula Widefield on 9/20/12</a></div>
<p>This is one of the widefield Messier Objects I imaged tonight.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1067/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1067/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1067&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/09/20/m27-dumbbell-nebula-widefield-on-92012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8461/8008135746_fc861b77c8.jpg" medium="image" />
	</item>
		<item>
		<title>The Moon on 9/20/12</title>
		<link>http://flintstonestargazing.com/2012/09/20/the-moon-on-92012/</link>
		<comments>http://flintstonestargazing.com/2012/09/20/the-moon-on-92012/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 02:01:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Observation Journal]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1064</guid>
		<description><![CDATA[The Moon on 9/20/12 I haven&#8217;t been blogging much &#8211; I&#8217;ve been busy and the weather hasn&#8217;t cooperated. Tonight is quite nice, however and I&#8217;m imaging a couple things &#8211; this is the Moon.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1064&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/8007895562/" title="The Moon on 9/20/12" target="_blank"><img src="http://farm9.staticflickr.com/8309/8007895562_3000184149.jpg" alt="" border="0" class="flickr" /><br />The Moon on 9/20/12</a></div>
<p>I haven&#8217;t been blogging much &#8211; I&#8217;ve been busy and the weather hasn&#8217;t cooperated. Tonight is quite nice, however and I&#8217;m imaging a couple things &#8211; this is the Moon. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1064/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1064/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1064&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/09/20/the-moon-on-92012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8309/8007895562_3000184149.jpg" medium="image" />
	</item>
		<item>
		<title>M20-The Trifid Nebula on 8/20/12</title>
		<link>http://flintstonestargazing.com/2012/08/21/m20-the-trifid-nebula-on-82012/</link>
		<comments>http://flintstonestargazing.com/2012/08/21/m20-the-trifid-nebula-on-82012/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:49:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Observation Journal]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1062</guid>
		<description><![CDATA[M20-The Trifid Nebula on 8/20/12 It was a nice night last night &#8211; I had a chance to share Saturn, Mars and M13 with some neighbors and afterward took this image of M20, the Trifid Nebula.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1062&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/7830763792/" title="M20-The Trifid Nebula on 8/20/12" target="_blank"><img src="http://farm9.staticflickr.com/8425/7830763792_702d1e2cf8.jpg" alt="" border="0" class="flickr" /><br />M20-The Trifid Nebula on 8/20/12</a></div>
<p>It was a nice night last night &#8211; I had a chance to share Saturn, Mars and M13 with some neighbors and afterward took this image of M20, the Trifid Nebula.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1062/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1062/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1062&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/08/21/m20-the-trifid-nebula-on-82012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8425/7830763792_702d1e2cf8.jpg" medium="image" />
	</item>
		<item>
		<title>Perseid Meteor through Cygnus</title>
		<link>http://flintstonestargazing.com/2012/08/12/perseid-meteor-through-cygnus/</link>
		<comments>http://flintstonestargazing.com/2012/08/12/perseid-meteor-through-cygnus/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 13:57:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Observation Journal]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1060</guid>
		<description><![CDATA[Perseid Meteor through Cygnus Last night at Cloudland Canyon, the Barnard Astronomical Society had a star party/meteor watch. I took 3 of my boys and we watched the meteor shower. Overall, we saw 20 or 30 meteors total &#8211; not a lot &#8211; but it was neat anyway. The shot above is the only one [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1060&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/7765742522/" title="Perseid Meteor through Cygnus" target="_blank"><img src="http://farm8.staticflickr.com/7114/7765742522_299f8e2d27.jpg" alt="" border="0" class="flickr" /><br />Perseid Meteor through Cygnus</a></div>
<p>Last night at Cloudland Canyon, the Barnard Astronomical Society had a star party/meteor watch. I took 3 of my boys and we watched the meteor shower. Overall, we saw 20 or 30 meteors total &#8211; not a lot &#8211; but it was neat anyway. The shot above is the only one of a meteor that I got. It&#8217;s in the upper left corner.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1060/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1060/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1060&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/08/12/perseid-meteor-through-cygnus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7114/7765742522_299f8e2d27.jpg" medium="image" />
	</item>
		<item>
		<title>Venus Transit</title>
		<link>http://flintstonestargazing.com/2012/06/05/venus-transit/</link>
		<comments>http://flintstonestargazing.com/2012/06/05/venus-transit/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 01:52:08 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Observation Journal]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Venus Transit]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1052</guid>
		<description><![CDATA[Venus Transit At this point, Venus is completely in front of the Sun.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1052&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/7158358883/" title="Venus Transit" target="_blank"><img src="http://farm9.staticflickr.com/8020/7158358883_659e5d653b.jpg" alt="" border="0" class="flickr" /><br />Venus Transit</a></div>
<p>At this point, Venus is completely in front of the Sun.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1052/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1052/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1052&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/06/05/venus-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8020/7158358883_659e5d653b.jpg" medium="image" />
	</item>
		<item>
		<title>Venus Transit Teardrop</title>
		<link>http://flintstonestargazing.com/2012/06/05/venus-transit-teardrop/</link>
		<comments>http://flintstonestargazing.com/2012/06/05/venus-transit-teardrop/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 01:45:51 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Observation Journal]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Venus Transit]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1050</guid>
		<description><![CDATA[Venus Transit Teardrop At a certain point, because of the atmosphere of Venus, there&#8217;s a kind of teardrop shape as it completely enters the Sun &#8211; this is at that moment.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1050&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/7158343917/" title="Venus Transit Teardrop" target="_blank"><img src="http://farm9.staticflickr.com/8012/7158343917_18b7d0ca2e.jpg" alt="" border="0" class="flickr" /><br />Venus Transit Teardrop</a></div>
<p>At a certain point, because of the atmosphere of Venus, there&#8217;s a kind of teardrop shape as it completely enters the Sun &#8211; this is at that moment.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1050/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1050/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1050&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/06/05/venus-transit-teardrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8012/7158343917_18b7d0ca2e.jpg" medium="image" />
	</item>
		<item>
		<title>The Transit of Venus has begun</title>
		<link>http://flintstonestargazing.com/2012/06/05/the-transit-of-venus-has-begun/</link>
		<comments>http://flintstonestargazing.com/2012/06/05/the-transit-of-venus-has-begun/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 01:29:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Observation Journal]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Venus Transit]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1048</guid>
		<description><![CDATA[The Transit of Venus has begun This image is from the start of the Transit. More images soon.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1048&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/7343056822/" title="The Transit of Venus has begun" target="_blank"><img src="http://farm9.staticflickr.com/8017/7343056822_324e45b6d8.jpg" alt="" border="0" class="flickr" /><br />The Transit of Venus has begun</a></div>
<p>This image is from the start of the Transit. More images soon.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1048/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1048/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1048&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/06/05/the-transit-of-venus-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8017/7343056822_324e45b6d8.jpg" medium="image" />
	</item>
		<item>
		<title>Mars on 4/19/12</title>
		<link>http://flintstonestargazing.com/2012/04/19/mars-on-41912/</link>
		<comments>http://flintstonestargazing.com/2012/04/19/mars-on-41912/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:34:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Observation Journal]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1045</guid>
		<description><![CDATA[Mars on 4/19/12 Mars is shrinking quickly in the telescope, but I was still able to make out some detail and the camera was able to capture it. It&#8217;s about half the size it was a month ago.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1045&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a href="http://www.flickr.com/photos/flintstonestargazer/6949151226/" title="Mars on 4/19/12" target="_blank"><img src="http://farm8.staticflickr.com/7271/6949151226_bf61ef2473.jpg" alt="" border="0" class="flickr" /><br />Mars on 4/19/12</a></div>
<p>Mars is shrinking quickly in the telescope, but I was still able to make out some detail and the camera was able to capture it. It&#8217;s about half the size it was a month ago.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1045/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1045/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1045&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/04/19/mars-on-41912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7271/6949151226_bf61ef2473.jpg" medium="image" />
	</item>
		<item>
		<title>Mars on 3/25/12</title>
		<link>http://flintstonestargazing.com/2012/03/25/mars-on-32512/</link>
		<comments>http://flintstonestargazing.com/2012/03/25/mars-on-32512/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:45:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Observation Journal]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://fssg.wordpress.com/?p=1042</guid>
		<description><![CDATA[Mars on 3/25/12 I&#8217;m not willing to stay up until past 2 to try to image the recent Mars &#8220;anomaly&#8221;. (Which is probably just a high altitude storm) I did take this quick shot this evening, though.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1042&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="flickr"><a title="Mars on 3/25/12" href="http://www.flickr.com/photos/flintstonestargazer/6870314730/" target="_blank"><img class="flickr" src="http://farm8.staticflickr.com/7276/6870314730_cbbbb832d7.jpg" alt="" border="0" /><br />
Mars on 3/25/12</a></div>
<p>I&#8217;m not willing to stay up until past 2 to try to image the recent Mars &#8220;anomaly&#8221;. (Which is probably just a high altitude storm) I did take this quick shot this evening, though.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fssg.wordpress.com/1042/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fssg.wordpress.com/1042/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=flintstonestargazing.com&#038;blog=1407537&#038;post=1042&#038;subd=fssg&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://flintstonestargazing.com/2012/03/25/mars-on-32512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/93837eeb5e4833c09b86235892d4d9de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ed</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7276/6870314730_cbbbb832d7.jpg" medium="image" />
	</item>
	</channel>
</rss>
